AI subscriptions
AI subscription prices
7 AI subscriptions and their 37 plans. Each price is quoted from the maker's own page. It comes with the region, the currency and the day it was read. Perplexity and Grok are priced as their pages showed them in Spain. Those pages refuse scripts and were read by hand. No currency is converted. ChatGPT, Claude and Google Gemini also have a reading from Spain. It is listed apart from the US dollar prices.
In plain words. Each of these 7 apps sells a plan for one person, and the first table gives its main one. 5 of the 7 list a free plan. 5 also sell plans for teams or companies. Each price is shown in the country and currency the page showed. Prices in euros and in US dollars are never compared here. Prices were read between October 17, 2026 and October 27, 2026.
The headline plan of each
| Product | Plan | Price | Region, currency, tax | Checked |
|---|---|---|---|---|
| ChatGPT | Plus | $20 a month | United States, USD, tax not stated | October 19, 2026 |
| Claude | Pro | $20 a month, billed monthly | United States, USD, before tax | October 17, 2026 |
| Google Gemini | Google AI Pro | $19.99 a month | United States, USD, tax not stated | October 17, 2026 |
| Microsoft Copilot | Microsoft 365 Premium | $19.99 a month, billed monthly | United States, USD, tax not stated | October 17, 2026 |
| Perplexity | Pro | $17 a month, billed annually | Spain, USD, tax not stated | October 27, 2026 |
| Grok | Premium | €31 a month, billed monthly | Spain, EUR, before tax | October 27, 2026 |
| Mistral | Pro | $14.99 a month | United States, USD, before tax | October 17, 2026 |
| ChatGPT | Plus | €23 a month | Spain, EUR, VAT included | October 27, 2026 |
| Claude | Pro | €18 a month, billed monthly | Spain, EUR, before tax | October 27, 2026 |
| Google Gemini | Google AI Pro | €21.99 a month | Spain, EUR, tax not stated | October 27, 2026 |
Every plan
ChatGPT (United States, USD; read by a script from the page's HTML; 2026-10-19)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | United States, USD, tax not stated |
| Go | Individuals | $8 a month | United States, USD, tax not stated |
| Plus | Individuals | $20 a month | United States, USD, tax not stated |
| Pro | Individuals | from $100 a month | United States, USD, tax not stated |
| Business | Businesses | $20 a month per seat, billed annually; $25 a month per seat, billed monthly | United States, USD, tax not stated |
ChatGPT (Spain, EUR; read by hand in a browser; 2026-10-27)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Go | Individuals | €8 a month | Spain, EUR, VAT included |
| Plus | Individuals | €23 a month | Spain, EUR, VAT included |
| Pro (100) | Individuals | €103 a month | Spain, EUR, VAT included |
| Pro (200) | Individuals | €229 a month | Spain, EUR, VAT included |
| Pro (500) | Individuals | €510 a month | Spain, EUR, VAT included |
| Business (Puesto Estándar) | Businesses | €21 a month per seat, billed annually; €26 a month per seat, billed monthly | Spain, EUR, tax not stated |
| Business (Puesto Prémium) | Businesses | €105 a month per seat, billed annually; €130 a month per seat, billed monthly | Spain, EUR, tax not stated |
Claude (United States, USD; read by a script from the page's HTML; 2026-10-17)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | United States, USD, before tax |
| Pro | Individuals | $20 a month, billed monthly; $17 a month, billed annually ($200 up front) | United States, USD, before tax |
| Max | Individuals | from $100 a month, billed monthly | United States, USD, before tax |
| Max 20x | Individuals | $200 a month | United States, USD, before tax |
| Team, Standard seat | Teams | $25 a month per seat, billed monthly; $20 a month per seat, billed annually | United States, USD, before tax |
| Team, Premium seat | Teams | $125 a month per seat, billed monthly; $100 a month per seat, billed annually | United States, USD, before tax |
| Enterprise | Businesses | $20 a month per seat, billed annually, plus usage at API rates | United States, USD, before tax |
Claude (Spain, EUR; read by hand in a browser; 2026-10-27)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | Spain, EUR, before tax |
| Pro | Individuals | €18 a month, billed monthly; €15 a month, billed annually (€180 up front) | Spain, EUR, before tax |
| Max | Individuals | from €90 a month, billed monthly | Spain, EUR, before tax |
| Team, Standard seat | Teams | €18 a month per seat, billed annually; €21.04 a month per seat, billed monthly | Spain, EUR, tax not stated |
| Team, Premium seat | Teams | €90 a month per seat, billed annually; €105.23 a month per seat, billed monthly | Spain, EUR, tax not stated |
| Enterprise | Businesses | $20 a month per seat, billed annually, plus usage at API rates | Spain, USD, tax not stated |
Google Gemini (United States, USD; read by a script from the page's HTML; 2026-10-17)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | United States, USD, tax not stated |
| Google AI Plus | Individuals | $4.99 a month | United States, USD, tax not stated |
| Google AI Pro | Individuals | $19.99 a month | United States, USD, tax not stated |
| Google AI Ultra (5x) | Individuals | $99.99 a month | United States, USD, tax not stated |
| Google AI Ultra (20x) | Individuals | $199.99 a month | United States, USD, tax not stated |
| Google Workspace, Business edition | Businesses | from $21 a month per seat | United States, USD, tax not stated |
| Google Workspace, Standard / Plus editions | Businesses | from $30 a month per seat | United States, USD, tax not stated |
Google Gemini (Spain, EUR; read by hand in a browser; 2026-10-27)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | Spain, EUR, tax not stated |
| Google AI Plus | Individuals | €4.99 a month | Spain, EUR, tax not stated |
| Google AI Pro | Individuals | €21.99 a month | Spain, EUR, tax not stated |
| Google AI Ultra (5x) | Individuals | €99.99 a month | Spain, EUR, tax not stated |
| Google AI Ultra (20x) | Individuals | €219.99 a month | Spain, EUR, tax not stated |
| Google Workspace, Business edition | Businesses | from $21 a month per seat | Spain, USD, tax not stated |
| Google Workspace, Standard / Plus editions | Businesses | from $30 a month per seat | Spain, USD, tax not stated |
Microsoft Copilot (United States, USD; read by a script from the page's HTML; 2026-10-17)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Microsoft 365 Personal | Individuals | $9.99 a month, billed monthly; $99.99 a year | United States, USD, tax not stated |
| Microsoft 365 Family | Individuals | $12.99 a month, billed monthly; $129.99 a year | United States, USD, tax not stated |
| Microsoft 365 Premium | Individuals | $19.99 a month, billed monthly; $199.99 a year | United States, USD, tax not stated |
Perplexity (Spain, USD; read by hand in a browser; 2026-10-27)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | Spain, USD, tax not stated |
| Pro | Individuals | $17 a month, billed annually | Spain, USD, tax not stated |
| Max | Individuals | $167 a month, billed annually | Spain, USD, tax not stated |
| Education Pro | Students | $9 a month, billed annually | Spain, USD, tax not stated |
| Enterprise Pro | Businesses | $34 a month per seat | Spain, USD, tax not stated |
| Enterprise Max | Businesses | $271 a month per seat | Spain, USD, tax not stated |
Grok (Spain, EUR; read by hand in a browser; 2026-10-27)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Plus | Individuals | €8 a month, billed monthly; €80 a year | Spain, EUR, before tax |
| Premium | Individuals | €31 a month, billed monthly; €310 a year | Spain, EUR, before tax |
| Super | Individuals | €105 a month, billed monthly; €1050 a year | Spain, EUR, before tax |
| Ultra | Individuals | €210 a month, billed monthly; €2100 a year | Spain, EUR, before tax |
Mistral (United States, USD; read by a script from the page's HTML; 2026-10-17)
| Plan | For | Price | Region, currency, tax |
|---|---|---|---|
| Free | Individuals | Free | United States, USD, before tax |
| Pro | Individuals | $14.99 a month | United States, USD, before tax |
| Pro for students | Students | $5.99 a month | United States, USD, before tax |
| Team | Teams | $24.99 a month per seat | United States, USD, before tax |
| Enterprise | Businesses | no public price | United States, USD, before tax |
Comparisons
- ChatGPT Price in Spain: Go €8, Plus €23, Pro €103, €229 or €510 · October 28, 2026.
ChatGPT seen from Spain on October 27, 2026: Go €8, Plus €23 and Pro €103, €229 or €510 a month with VAT included; Business €21 to €130 a seat.
- Mistral Pro (Le Chat) vs ChatGPT Plus: $14.99 or $20 · October 26, 2026.
Mistral Pro lists $14.99 a month before tax and ChatGPT Plus $20 a month in the US, both read on October 26, 2026, with what each page says each plan includes.
- Microsoft Copilot vs ChatGPT Plus: Price in the US · October 22, 2026.
$19.99 a month for Microsoft 365 Premium and $20 for ChatGPT Plus in the US, tax not stated on either page. Every plan for one person, quoted and dated.
- Google AI Pro vs Claude Pro: Price in the US and in Spain · October 20, 2026.
$19.99 a month for Google AI Pro, tax not stated, and $20 for Claude Pro before tax in the US; €21.99 and €18 in Spain. Plans and quotes, read October 17.
- Grok vs ChatGPT: Price in Spain, Plan by Plan · October 20, 2026.
ChatGPT Go at €8 a month with €1.39 of VAT included, and Grok Plus at €8 before tax: every one-person plan of both apps, read from Spain on October 17.
- The Cheapest Paid AI Plans in Spain: From €4.99 a Month · October 19, 2026.
€4.99 a month for Google AI Plus, tax not stated, then ChatGPT Go at €8 with VAT and Grok Plus at €8 before tax: the cheapest paid AI plans seen from Spain.
- ChatGPT Plus vs Claude Pro: €19.01 or €18 Before Tax · October 17, 2026.
€19.01 before VAT for ChatGPT Plus against €18 a month, or €15 billed yearly, for Claude Pro in Spain, plus Claude's US price and the higher plans.
- Google AI Pro vs ChatGPT Plus: €21.99 Against €23 in Spain · October 17, 2026.
€21.99 a month for Google AI Pro, tax not stated, against €23 with VAT for ChatGPT Plus in Spain; €4.99 AI Plus against €8 Go, and Gemini 4 Argon.
- Perplexity Pro vs ChatGPT Plus: $17 a Month or €23 · October 17, 2026.
$17 a month billed yearly for Perplexity Pro against €23 a month with VAT for ChatGPT Plus, both seen from Spain: two currencies, two ways of billing.
How these prices are read
Each figure is the one the maker's page prints. It is quoted on the product's page with the day it was read. Some makers have a United States page that a script can read. There, the price is that page's, in US dollars. Perplexity and Grok refuse scripts. Their pages were read by hand in a browser, from Spain. They are published in the currency they showed, with the tax the page states. Every Tuesday the editor re-reads all of them. A plan whose page prints no price is listed as "no public price", without a figure. A price the page does not print is not computed, such as a yearly total it only implies.
Prices checked between October 17, 2026 and October 27, 2026. AI Signal is not affiliated with any company listed here. Product names belong to their owners. How the data is checked.
The same makers' API prices, per token →
AI coding tools, from GitHub Copilot to Claude Code and Codex →